
































Property Attributes
- MLS#8908054
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodBuckhead Grand
- Zip30326
- StyleContemporary,High Rise
- Year Built2004
- Taxes3713
- Price$ 354,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
Listing Provided Courtesy Of:
Kevin Purinai with Compass.
Data Source:
Georgia Multiple Listing Service
Property Description
Oversized condo with dramatic floor to ceiling windows! Larger than your typical Buckhead condo with skyline views located within walking distance to the best shopping and dining destinations in the Southeast! The many features include: floor to ceiling glass, hardwood floors, 9a??? ceilings, granite countertops, stainless steel appliances, brand new 5-burner gas stove, new water heater, two parking spaces in secured and gated parking garage, fully equipped gym, resort style saltwater pool and clubroom, BBQ grills, 37th floor Sky Lounge with long range views, European spa
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/6/2021 | Listed $375,000 |
2/9/2021 | 3% - $365,000 |
2/18/2021 | 2% - $359,900 |
3/13/2021 | 2% - $354,900 |
General Features
Accessibility | Stepless Entry, Wide Hall |
---|---|
Amenities | None |
Beds | 2 |
Block | - |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | Programmable Thermostat, Storm Windows, Water Heater-electric |
Full Baths | 2 |
HOA Fee | 7208 |
Heating | Forced Air |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Foyer - Entrance, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Closet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 248.36 |
Quadrant | Ne |
Roof | Other (See Remarks) |
Rooms | Family Room, Great Room |
Section | - |
Showing Instructions | Lockbox GAMLS Compatible, Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, High Rise |
Subdivision | Buckhead Grand |
Tax Year | 2020 |
Taxes | 3713 |
Type | Single Family Attached |
Unit | - |
Year Built | 2004 |
Interior Features
Above Grade Finished | 1429 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Dryer, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Total Finished Area | 1429 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Balcony, Pool-in Ground |
Land Lot | 62 |
Lot | - |
Lot Description | City View |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Assigned Space, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool