






















































Property Attributes
- MLS#8908720
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodMathieson Exchange Lofts
- Zip30305
- StyleHigh Rise,Loft
- Year Built2001
- Taxes3923
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
- Lot Size1,176 SqFt
Listing Provided Courtesy Of:
Marshall Magaro with Ansley Real Estate.
Property Description
Recently renovated 2/2 in sought-after Mathieson Exchange Lofts located in the heart of Buckhead. Close to all the best shops, restaurants and social spaces in Buckhead (Walk Score: 92). The central location enables quick access to all parts of Atlanta and its suburbs. This home boasts sweeping views of the Buckhead skyline, newly refinished cabinets, 12-foot ceilings, updated kitchen and bathrooms, large laundry/pantry closet, custom lighting, and surround sound throughout the home. Spacious primary bedroom features his and hers closets with custom closet organizers and access to an attic storage area via a hidden staircase. This home includes two parking spaces, private storage area, 24-hour concierge, pool, gym, rooftop clubhouse and more!
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/6/2021 | Listed $475,000 |
General Features
Accessibility | Elevator Acc Wheelchair, Stepless Entry, Wide Hall |
---|---|
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Security, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
Beds | 2 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | Double Pane/Thermo |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 5424 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Elevator, Foyer - 2 Story, Garden Tub, Hardwood Floors, Pulldown Attic Stairs, Recently Renovated, Separate Shower, Tile Bath, Tile Floors |
Laundry | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Price Per Sq Ft | 402.88 |
Roof | Composition |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise, Loft |
Subdivision | Mathieson Exchange Lofts |
Tax Year | 2019 |
Taxes | 3923 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2001 |
Interior Features
Above Grade Finished | 1179 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Solid Surface Counters |
Laundry Location | Hall |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level, Other (See Remarks), Roommate Plan, Split Bedroom Plan |
Total Finished Area | 1179 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony, Outdoor Kitchen, Pool House, Pool-in Ground |
Land Lot | 61/9 |
Lot Description | City View, Level Lot, None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.027 |
Openparking | Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool