
























































Property Attributes
- MLS#8933356
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodSeven88 West Midtown
- Zip30318
- StyleContemporary,European,High Rise
- Price$ 443,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage869
Listing Provided Courtesy Of:
Brandon Powers with Ansley Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
Construction is now 100% Complete, Move in Ready! Upscale modern living in W. Midtown's sleekest & tallest High-Rise! Enjoy views from your balcony & living room, flanked by Floor to Ceiling Glass expanded by tall ceilings. Luxury resort amenities inc. pool w/ skyline views, fitness, pet spa, Indoor Dog Park, 24 HR Concierge, Club Room. Completed w/ exquisite finishes, Seven88 is luxury at its finest. Walk to restaurants, high-end boutiques, & galleries. Minutes from Atlanta's future largest park, Bellwood Quarry, & the Beltline. Sales Gallery open by Appointment only. Virtual Appointments also available. Interior photos shown are renderings and may not represent floorplan and finishes of actual home.
Middle School | High School |
---|---|
David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/25/2021 | Listed $443,900 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Underground Utilities, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | Certified EnergyStar, Double Pane/Thermo, LEED Certified, Storm Doors, Water Heater-electric |
Feature Name | None |
Full Baths | 1 |
HOA Fee | 8024 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | ATN2 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 510.82 |
Roof | Composition, Concrete, Other (See Remarks) |
Rooms | Great Room, Roommate Plan, Split Bedroom Plan |
Showing Instructions | Call Agent Only |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, European, High Rise |
Subdivision | Seven88 West Midtown |
Tax Year | 2018 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2020 |
Interior Features
Above Grade Finished | 869 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry |
Laundry Location | Hall |
Total Finished Area | 869 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Exterior | Balcony |
Lot Description | City View |
Openparking | Assigned Space, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool