

Property Attributes
- MLS#8948420
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodCrosby
- Zip30318
- StyleContemporary,Traditional
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Adrianna Angelone with EAH Brokerage LP.
Data Source:
Georgia Multiple Listing Service
Property Description
West Midtown's newest Town-home neighborhood! Ready April! Empire Crosby in West Midtown will appeal to those who seek modern living comforts and the very best of in town dining, design and retail at their fingertips.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/25/2021 | Listed $429,900 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick Front, Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Rivers |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 1980 |
Heating | Zoned/Dual |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Tile Floors, Carpet |
Listing Area | ATN2 |
Middle School | Sutton |
Ownership | Fee Simple |
Quadrant | NW |
Roof | Composition |
Rooms | Bonus Room, Den, Split Bedroom Plan |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Contemporary, Traditional |
Subdivision | Crosby |
Type | Single Family Attached |
Unit Description | Bottom Floor, Interior Unit, Top Floor Unit |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Basement | Slab/None |
Br Upper | 2 |
Equipment | Alarm - Burglar, Alarm - Carbon Monoxide |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Pantry |
Laundry Location | Hall, Upstairs |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony, Deck/Patio |
Land Lot | 188 |
Lot | 52 |
Lot Description | Level Lot |
Openparking | 2 Car, Attached, Auto Garage Door, Drive Under/Basement, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool