
















Property Attributes
- MLS#8951344
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaFuls
- NeighborhoodSky Lofts
- Zip30310
- StyleMid Rise
- Year Built2006
- Taxes2246
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Ade Soudan with Solid Source Realty Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
Love living in the City. This is a Modern, Sophisticated Residence in The West End. Welcome to a contemporary 2 Bedroom, 2 Full Baths home for your InTown Atlanta life. Gated/Secure community. Includes an assigned parking space in the Garage. The Unit has 10ft Ceilings and an open Floor Plan. Stainless Steel Appliances. Hard Wood Floors. Solid Countertops. The West End is access to Shopping and Restaurants. Access the WestSide Beltline, Marta, Lee & White Breweries, The AUC, State Farm Arena, MB Stadium, Centennial Park, and Hartsfield/Jackson international airport.
Elementary School | Middle School | High School |
---|---|---|
Jones Elementary School | Brown Middle School | Washington High School |
Price History | |
---|---|
3/30/2021 | Listed $170,000 |
General Features
Amenities | Gated Community, Pool, Security, Sidewalks, Walk To Marta, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Jones |
Energy Related | None |
Full Baths | 2 |
HOA Fee | 4950 |
Heating | Central |
Heating Source | Electric |
High School | Washington |
Interior Features | Cable TV Connections, Garden Tub, Hardwood Floors, Separate Shower, Carpet |
Laundry Y/N | Closet |
Listing Area | FULS |
Middle School | Brown |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Quadrant | SW |
Roof | Composition, Other (See Remarks) |
Rooms | Dining Rm/Living Rm Combo, Master On Main Level |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Mid Rise |
Subdivision | Sky Lofts |
Tax Year | 2020 |
Taxes | 2246 |
Type | Single Family Attached |
Unit | 1101 |
Unit Description | End Unit |
Year Built | 2006 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Island, Solid Surface Counters |
Laundry Location | Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony, Pool-in Ground |
Lot Description | City View |
Lot Size Area | 0.023 |
Openparking | 1 Car, Assigned Space, Auto Garage Door, Drive Under/Basement, Garage, Guest Parking |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool