










































Property Attributes
- MLS#8952287
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- Neighborhood1010 Midtown
- Zip30309
- StyleContemporary,High Rise
- Year Built2008
- Taxes10255
- Price$ 965,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size1,873 SqFt
Listing Provided Courtesy Of:
Ben Harris with Ansley Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
One of Atlanta's most iconic views awaits you from this exquisite, 31st floor home. This 2 bed, 2 & 1/2 bath luxury condo offers an open floor plan wrapped in floor to ceiling windows, and a balcony stretching the full width of the unit. The large kitchen with entertainers island and all SS appliances opens to the living and dining areas creating the perfect space for family get togethers. High end motorized shades cover all windows at the touch of a button. This is High rise city living at its' best. 1010 offers unique amenities & life style in the heart of Midtown.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/31/2021 | Listed $965,000 |
General Features
Accessibility | 32 Doors, Stepless Entry |
---|---|
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Pool, Underground Utilities, Walk To Marta |
Beds | 2 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, Water Heater-electric |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 860 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable In Street, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower |
Laundry Y/N | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Condominium |
Price Per Sq Ft | 517.15 |
Quadrant | NE |
Roof | Composition |
Rooms | Roommate Plan |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, High Rise |
Subdivision | 1010 Midtown |
Tax Year | 2020 |
Taxes | 10255 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2008 |
Interior Features
Above Grade Finished | 1866 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Island, Walk-in Pantry |
Total Finished Area | 1866 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access, Gated |
Exterior | Balcony, Pool-in Ground |
Lot Description | City View |
Lot Dimensions | x |
Lot Size Area | 0.043 |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool